| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 152 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Patrick Carter | Bob Jones | Fall | Jessie Austin, (JR) | Appalachia | 5.00 |
| Chris Stout | Dobyns-Bennett | Dec | Kevin McAmis, (10) | Chuckey-Doak | 5.00 |
| Demarcus Hafley | Bob Jones 2 | M-Dec | Tim Vara, (10) | Hardin Valley | 20.11 |
| Trey Barrett | Abingdon | Fall | Gage Titlow | Greenback | 0.53 |
| Tyler Johnson | Jefferson County | Fall | Phillip Spradling, (10) | Richlands | 0.34 |
| Titus Whitelaw | Morristown West | T-Fall | Jordan Heatherly, (12) | West Henderson | 20.2 |
| Aaron McReynolds | Tazewell | Fall | Cody Brooksbank, (10) | Christian Academy Of Knoxville | 1.25 |
| Lucas McReynolds | Sullivan South | Fall | Ethan Lawson, (12) | Hancock County | 5.00 |
| Johnathan McConnell | Sullivan East | Fall | Andrew Acuna, (11) | David Crockett | 1.51 |
| Jon Clark | Elizabethton | Fall | Chance Street, (9) | Happy Valley High School | 0.34 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Patrick Carter | Bob Jones | Fall | Jared Haws, (10TH) | Norhtwest Whitfield2 | 5.06 |
| Chris Stout | Dobyns-Bennett | Fall | CODY HOPKINS, (SO) | Karns | 0.48 |
| Demarcus Hafley | Bob Jones 2 | Dec | COLE LEIGHTON, (9) | North Buncombe | 11.5 |
| Tyler Johnson | Jefferson County | M-Dec | Trey Barrett, (SO) | Abingdon | 19.7 |
| Titus Whitelaw | Morristown West | M-Dec | Anthony Betts, (SR) | Maryville | 10.2 |
| Aaron McReynolds | Tazewell | Fall | Josh Iddins, (11) | Gibbs | 5.00 |
| Johnathan McConnell | Sullivan East | Dec | Lucas McReynolds | Sullivan South | 7.5 |
| Cameron Edafe | East Literature Magnet | Fall | Jon Clark | Elizabethton | 5.00 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Phillip Spradling | Richlands | Fall | Gage Titlow | Greenback | 1.11 |
| Andrew Acuna | David Crockett | Fall | Ethan Lawson, (12) | Hancock County | 0.11 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jon Clark | Elizabethton | Fall | Jessie Austin, (JR) | Appalachia | 0.06 |
| Lucas McReynolds | Sullivan South | Fall | Kevin McAmis, (10) | Chuckey-Doak | 2.56 |
| Tim Vara | Hardin Valley | Fall | Josh Iddins, (11) | Gibbs | 1.24 |
| Anthony Betts | Maryville | Fall | Phillip Spradling, (10) | Richlands | 5.00 |
| Jordan Heatherly | West Henderson | Dec | Trey Barrett, (SO) | Abingdon | 10.6 |
| COLE LEIGHTON | North Buncombe | Fall | Cody Brooksbank, (10) | Christian Academy Of Knoxville | 5.00 |
| CODY HOPKINS | Karns | Fall | Andrew Acuna, (11) | David Crockett | 5.00 |
| Jared Haws | Norhtwest Whitfield2 | Fall | Chance Street, (9) | Happy Valley High School | 2.29 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Patrick Carter | Bob Jones | Fall | Chris Stout | Dobyns-Bennett | 5.00 |
| Tyler Johnson | Jefferson County | Fall | Demarcus Hafley, (10) | Bob Jones 2 | 5.00 |
| Aaron McReynolds | Tazewell | Dec | Titus Whitelaw, (SR) | Morristown West | 6.5 |
| Cameron Edafe | East Literature Magnet | M-Dec | Johnathan McConnell, (SR) | Sullivan East | 20.6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jon Clark | Elizabethton | Fall | Lucas McReynolds | Sullivan South | 5.00 |
| Tim Vara | Hardin Valley | M-Dec | Anthony Betts, (SR) | Maryville | 15.3 |
| Jordan Heatherly | West Henderson | Dec | COLE LEIGHTON, (9) | North Buncombe | 8.2 |
| Jared Haws | Norhtwest Whitfield2 | Fall | CODY HOPKINS, (SO) | Karns | 4.41 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jon Clark | Elizabethton | Fall | Demarcus Hafley, (10) | Bob Jones 2 | 5.00 |
| Chris Stout | Dobyns-Bennett | Fall | Tim Vara, (10) | Hardin Valley | 5.00 |
| Johnathan McConnell | Sullivan East | Fall | Jordan Heatherly, (12) | West Henderson | 5.00 |
| Titus Whitelaw | Morristown West | Dec | Jared Haws, (10TH) | Norhtwest Whitfield2 | 8.7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Johnson | Jefferson County | Def | Patrick Carter, (12) | Bob Jones | INJ. |
| Cameron Edafe | East Literature Magnet | Dec | Aaron McReynolds, (12TH) | Tazewell | 8.4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Chris Stout | Dobyns-Bennett | Fall | Jon Clark | Elizabethton | 2.23 |
| Titus Whitelaw | Morristown West | M-Dec | Johnathan McConnell, (SR) | Sullivan East | 13.3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron McReynolds | Tazewell | Fall | Chris Stout | Dobyns-Bennett | 5.00 |
| Titus Whitelaw | Morristown West | Def | Patrick Carter, (12) | Bob Jones |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Stout | Dobyns-Bennett | Def | Patrick Carter, (12) | Bob Jones | |
| Aaron McReynolds | Tazewell | Fall | Titus Whitelaw, (SR) | Morristown West | 5.00 |
| Cameron Edafe | East Literature Magnet | Dec | Tyler Johnson, (11) | Jefferson County | 13.6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|