| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 160 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Hunter Guinn | Norhtwest Whitfield2 | Fall | Blake Bohanan, (10) | Hardin Valley | 1.33 |
| Cory Keen | Maryville | Dec | Austin Fuller, (11) | Bob Jones | 6.0 |
| Josh Ford | Greenback | Fall | Dustin Burkey, (10) | Chuckey-Doak | 1.03 |
| Matt Gaskins | Tennessee High | Fall | James Smith, (11) | Bob Jones 2 | 5.00 |
| TREVER GILL | North Buncombe | M-Dec | Brandon Taylor | Elizabethton | 13.1 |
| Conner Hayes | Northwest Whitfield | Fall | Willie Schieder, (11) | Happy Valley High School | 1.00 |
| Cody Parnell | Richlands | Fall | Adam Hucklebee, (10) | Gibbs | 0.29 |
| Jeremiah Rogers | David Crockett | Fall | Stephen Lusch | Union County | 5.00 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jarred Watkins | Jefferson County | Fall | Hunter Guinn, (11TH) | Norhtwest Whitfield2 | 1.25 |
| Cory Keen | Maryville | Dec | Kenny Campbell, (10) | Christian Academy Of Knoxville | 7.2 |
| Josh Ford | Greenback | Fall | Dillon Clark | Sullivan South | 1.19 |
| Matt Gaskins | Tennessee High | Fall | Ethan Price, (SO) | Volunteer | 5.00 |
| Sam Lawson | Morristown West | Fall | TREVER GILL, (12) | North Buncombe | 1.07 |
| Joshua Littauer | West Henderson | Fall | Conner Hayes, (11TH) | Northwest Whitfield | 5.00 |
| JJ Jordan | Dobyns-Bennett | Fall | Cody Parnell, (12) | Richlands | 5.00 |
| Jason Hinkle | East Literature Magnet | Dec | Jeremiah Rogers, (10) | David Crockett | 11.4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Rogers | David Crockett | Fall | Blake Bohanan, (10) | Hardin Valley | 5.00 |
| Austin Fuller | Bob Jones | Fall | Cody Parnell, (12) | Richlands | 4.48 |
| Conner Hayes | Northwest Whitfield | Fall | Dustin Burkey, (10) | Chuckey-Doak | 5.00 |
| James Smith | Bob Jones 2 | Fall | TREVER GILL, (12) | North Buncombe | 1.15 |
| Ethan Price | Volunteer | Fall | Brandon Taylor | Elizabethton | 2.21 |
| Willie Schieder | Happy Valley High School | Fall | Dillon Clark | Sullivan South | 5.00 |
| Kenny Campbell | Christian Academy Of Knoxville | Fall | Adam Hucklebee, (10) | Gibbs | 0.30 |
| Hunter Guinn | Norhtwest Whitfield2 | Fall | Stephen Lusch | Union County | 5.00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jarred Watkins | Jefferson County | M-Dec | Cory Keen, (SOPH) | Maryville | 12.4 |
| Josh Ford | Greenback | Fall | Matt Gaskins, (11) | Tennessee High | 1.57 |
| Joshua Littauer | West Henderson | Dec | Sam Lawson, (SR) | Morristown West | 8-6 |
| JJ Jordan | Dobyns-Bennett | Def | Jason Hinkle, (12) | East Literature Magnet | INJ. |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Rogers | David Crockett | Dec | Austin Fuller, (11) | Bob Jones | 8.7 |
| Conner Hayes | Northwest Whitfield | Fall | James Smith, (11) | Bob Jones 2 | 2.21 |
| Ethan Price | Volunteer | Fall | Willie Schieder, (11) | Happy Valley High School | 2.38 |
| Kenny Campbell | Christian Academy Of Knoxville | Fall | Hunter Guinn, (11TH) | Norhtwest Whitfield2 | 4.44 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Matt Gaskins | Tennessee High | Fall | Jeremiah Rogers, (10) | David Crockett | 5.00 |
| Conner Hayes | Northwest Whitfield | Fall | Cory Keen, (SOPH) | Maryville | 5.00 |
| Ethan Price | Volunteer | Def | Jason Hinkle, (12) | East Literature Magnet | INJ. |
| Sam Lawson | Morristown West | Dec | Kenny Campbell, (10) | Christian Academy Of Knoxville | 3.0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jarred Watkins | Jefferson County | Fall | Josh Ford, (12TH) | Greenback | 2.34 |
| Joshua Littauer | West Henderson | Fall | JJ Jordan | Dobyns-Bennett | 1.59 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Matt Gaskins | Tennessee High | Fall | Conner Hayes, (11TH) | Northwest Whitfield | 3.28 |
| Sam Lawson | Morristown West | Fall | Ethan Price, (SO) | Volunteer | 5.00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Gaskins | Tennessee High | Fall | JJ Jordan | Dobyns-Bennett | 3.44 |
| Sam Lawson | Morristown West | Fall | Josh Ford, (12TH) | Greenback | 5.00 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JJ Jordan | Dobyns-Bennett | Fall | Josh Ford, (12TH) | Greenback | 2.53 |
| Matt Gaskins | Tennessee High | Dec | Sam Lawson, (SR) | Morristown West | 5.0 |
| Jarred Watkins | Jefferson County | M-Dec | Joshua Littauer, (12) | West Henderson | 10.2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|