| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 171 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| DALLAS RICE | North Buncombe | Fall | Zac Crosswhite, (JR) | Abingdon | 3.42 |
| John Turnbull | Tennessee High | Fall | Payton Arnold, (SO) | Volunteer | 0.53 |
| Tanner Mayfield | Bob Jones 2 | Dec | Alex Williams, (9) | Jefferson County | 8.1 |
| Tyler Kennedy | Dobyns-Bennett | Fall | Jared Bond | Sullivan South | 5.00 |
| MICHEAL PUCKETT | Karns | Fall | Bryan Hicks, (12) | Hancock County | 0.28 |
| Chris Cartwright | East Literature Magnet | Fall | Matt Phillips, (10) | Gibbs | 1.02 |
| Scott Impellizeri | Hardin Valley | Dec | Tyler Crouse, (12TH) | Tazewell | 3.4 |
| Santiago Ortiz | West Henderson | Fall | Zak Whiteaker, (12) | John S Battle | 5.00 |
| James Jullian | Morristown West | Fall | Josh Estep, (10) | Richlands | 5.00 |
| Scott Starnes | Chuckey-Doak | Dec | Ben Vaigneur, (11) | Hardin Valley | BYE |
| Garrett Henderson | Northwest Whitfield | Fall | Tyler Caldwell, (12) | David Crockett | 5.00 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| DALLAS RICE | North Buncombe | T-Fall | Brad Adkins, (SR) | Appalachia | 20.5 |
| John Turnbull | Tennessee High | Fall | Tommy White, (11) | Happy Valley High School | 5.00 |
| Zach Jacobs | Bob Jones | M-Dec | Tanner Mayfield, (11) | Bob Jones 2 | 13.5 |
| MICHEAL PUCKETT | Karns | Fall | Tyler Kennedy | Dobyns-Bennett | 5.00 |
| Chris Cartwright | East Literature Magnet | Dec | Scott Impellizeri, (11) | Hardin Valley | 4.1 |
| Fletcher Dukes | Maryville | M-Dec | Santiago Ortiz, (10) | West Henderson | 11.1 |
| Grant Fuller | Norhtwest Whitfield2 | Fall | James Jullian, (SR) | Morristown West | 5.00 |
| Garrett Henderson | Northwest Whitfield | Fall | Scott Starnes, (11) | Chuckey-Doak | 5.00 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bryan Hicks | Hancock County | Fall | Jared Bond | Sullivan South | 5.00 |
| Tyler Crouse | Tazewell | Fall | Matt Phillips, (10) | Gibbs | 5.00 |
| Tyler Caldwell | David Crockett | Def | Ben Vaigneur, (11) | Hardin Valley |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zac Crosswhite | Abingdon | Fall | Scott Starnes, (11) | Chuckey-Doak | 0.17 |
| James Jullian | Morristown West | Fall | Payton Arnold, (SO) | Volunteer | 5.00 |
| Santiago Ortiz | West Henderson | Dec | Alex Williams, (9) | Jefferson County | 13.10 |
| Scott Impellizeri | Hardin Valley | Fall | Bryan Hicks, (12) | Hancock County | 4.52 |
| Tyler Crouse | Tazewell | Dec | Tyler Kennedy | Dobyns-Bennett | 10.3 |
| Tanner Mayfield | Bob Jones 2 | Fall | Zak Whiteaker, (12) | John S Battle | 5.00 |
| Tommy White | Happy Valley High School | Fall | Josh Estep, (10) | Richlands | 0.43 |
| Tyler Caldwell | David Crockett | Fall | Brad Adkins, (SR) | Appalachia | 1.51 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| DALLAS RICE | North Buncombe | Fall | John Turnbull, (12) | Tennessee High | 1.06 |
| MICHEAL PUCKETT | Karns | Fall | Zach Jacobs, (11) | Bob Jones | 5.00 |
| Chris Cartwright | East Literature Magnet | Fall | Fletcher Dukes, (JR) | Maryville | 1.02 |
| Garrett Henderson | Northwest Whitfield | Fall | Grant Fuller, (10TH) | Norhtwest Whitfield2 | 1.25 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| James Jullian | Morristown West | Fall | Zac Crosswhite, (JR) | Abingdon | 0.48 |
| Santiago Ortiz | West Henderson | Fall | Scott Impellizeri, (11) | Hardin Valley | 5.00 |
| Tanner Mayfield | Bob Jones 2 | Dec | Tyler Crouse, (12TH) | Tazewell | 10.3 |
| Tommy White | Happy Valley High School | Fall | Tyler Caldwell, (12) | David Crockett | 0.59 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Zach Jacobs | Bob Jones | Fall | James Jullian, (SR) | Morristown West | 4.41 |
| Santiago Ortiz | West Henderson | Fall | John Turnbull, (12) | Tennessee High | 1.33 |
| Grant Fuller | Norhtwest Whitfield2 | Dec | Tanner Mayfield, (11) | Bob Jones 2 | 7.2 |
| Fletcher Dukes | Maryville | Fall | Tommy White, (11) | Happy Valley High School | 2.15 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DALLAS RICE | North Buncombe | Fall | MICHEAL PUCKETT, (SR) | Karns | 5.00 |
| Garrett Henderson | Northwest Whitfield | Fall | Chris Cartwright, (10) | East Literature Magnet | 5.00 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Santiago Ortiz | West Henderson | Fall | Zach Jacobs, (11) | Bob Jones | 5.00 |
| Fletcher Dukes | Maryville | Def | Grant Fuller, (10TH) | Norhtwest Whitfield2 | INJ. |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Cartwright | East Literature Magnet | Fall | Santiago Ortiz, (10) | West Henderson | 5.00 |
| Fletcher Dukes | Maryville | Dec | MICHEAL PUCKETT, (SR) | Karns | 3.1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| MICHEAL PUCKETT | Karns | Dec | Santiago Ortiz, (10) | West Henderson | 4.3 |
| Chris Cartwright | East Literature Magnet | Dec | Fletcher Dukes, (JR) | Maryville | 6.3 |
| DALLAS RICE | North Buncombe | Fall | Garrett Henderson, (11TH) | Northwest Whitfield | 5.17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|