| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 189 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Stengler | Bob Jones | Fall | Nathaniel Hale, (JR) | Abingdon | 1.11 |
| Logan Ridenour | Maryville | M-Dec | XMarc Keranen | Daniel Boone | 8.0 |
| Dakota Whitson | Daniel Boone | Fall | Colt Cloninger | Sullivan South | 0.28 |
| Tommy Adkins | Appalachia | Fall | Bram Sword, (SO) | Volunteer | 0.27 |
| XBlake Shropshire | Daniel Boone | Dec | Ben Vaigneur | Hardin Valley | 8.7 |
| Jason Herndon | Richlands | Fall | Alex Simmons, (12) | Gibbs | 4.30 |
| Colin Bradley | Jefferson County | Fall | Branden Hooker | Northwest Whitfield | 5.00 |
| Joey Owens | Sullivan East | Fall | James Richardson, (9) | Tennessee High | 5.00 |
| Jacob McCarter | Greenback | Fall | JOHN ALIFERIS, (12) | North Buncombe | 1.59 |
| Zach Fleenor | John S Battle | Dec | Arturo Quero, (10) | West Henderson | 11.9 |
| Logan Baker | Happy Valley High School | Fall | Melvin Gibbons, (8) | Bob Jones 2 | 4.48 |
| Taylor Hylemon | Dobyns-Bennett | M-Dec | Michael Allmon, (11TH) | Norhtwest Whitfield2 | 12.1 |
| Zach Reaves | Chuckey-Doak | Fall | Bradley Corby, (11) | David Crockett | 2.48 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Stengler | Bob Jones | Fall | XDillon Rivait, (9) | David Crockett | 6.00 |
| Logan Ridenour | Maryville | Dec | Dakota Whitson | Daniel Boone | 6.0 |
| XBlake Shropshire | Daniel Boone | Dec | Tommy Adkins, (SR) | Appalachia | 6.4 |
| Colin Bradley | Jefferson County | Fall | Jason Herndon, (10) | Richlands | 5.00 |
| Joey Owens | Sullivan East | Fall | Jacob McCarter, (10TH) | Greenback | 1.07 |
| Zach Fleenor | John S Battle | Fall | XTrevor Shropshire | Daniel Boone | 5.00 |
| Taylor Hylemon | Dobyns-Bennett | T-Fall | Logan Baker, (11) | Happy Valley High School | 20.5 |
| Matt Smith | Christian Academy Of Knoxville | Fall | Zach Reaves, (9) | Chuckey-Doak | 0.26 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Colt Cloninger | Sullivan South | Dec | XMarc Keranen | Daniel Boone | 8.3 |
| Ben Vaigneur | Hardin Valley | Fall | Bram Sword, (SO) | Volunteer | 2.01 |
| Branden Hooker | Northwest Whitfield | Fall | Alex Simmons, (12) | Gibbs | 1.56 |
| JOHN ALIFERIS | North Buncombe | Dec | James Richardson, (9) | Tennessee High | 6.4 |
| Melvin Gibbons | Bob Jones 2 | Fall | Michael Allmon, (11TH) | Norhtwest Whitfield2 | 5.00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zach Reaves | Chuckey-Doak | Fall | Nathaniel Hale, (JR) | Abingdon | 5.00 |
| Logan Baker | Happy Valley High School | Fall | Colt Cloninger | Sullivan South | 3.44 |
| Ben Vaigneur | Hardin Valley | Fall | XTrevor Shropshire | Daniel Boone | 2.34 |
| Branden Hooker | Northwest Whitfield | Fall | Jacob McCarter, (10TH) | Greenback | 0.22 |
| Jason Herndon | Richlands | Dec | JOHN ALIFERIS, (12) | North Buncombe | 7.6 |
| Arturo Quero | West Henderson | Fall | Tommy Adkins, (SR) | Appalachia | 3.21 |
| Dakota Whitson | Daniel Boone | Fall | Melvin Gibbons, (8) | Bob Jones 2 | 5.00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Stengler | Bob Jones | Fall | Logan Ridenour, (JR) | Maryville | 5.00 |
| XBlake Shropshire | Daniel Boone | Fall | Colin Bradley, (10) | Jefferson County | 5.00 |
| Joey Owens | Sullivan East | Fall | Zach Fleenor, (12) | John S Battle | 0.38 |
| Matt Smith | Christian Academy Of Knoxville | Fall | Taylor Hylemon | Dobyns-Bennett | 1.04 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Logan Baker | Happy Valley High School | Fall | Zach Reaves, (9) | Chuckey-Doak | 2.01 |
| Branden Hooker | Northwest Whitfield | Dec | Ben Vaigneur | Hardin Valley | 7.5 |
| Arturo Quero | West Henderson | Fall | Jason Herndon, (10) | Richlands | .28 |
| Dakota Whitson | Daniel Boone | Forf | Forfeit |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Colin Bradley | Jefferson County | T-Fall | Logan Baker, (11) | Happy Valley High School | 19.3 |
| Logan Ridenour | Maryville | Fall | Branden Hooker | Northwest Whitfield | 5.00 |
| Taylor Hylemon | Dobyns-Bennett | Dec | Arturo Quero, (10) | West Henderson | 6.2 |
| Dakota Whitson | Daniel Boone | DQ | Zach Fleenor, (12) | John S Battle |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Stengler | Bob Jones | M-Dec | XBlake Shropshire | Daniel Boone | 14.2 |
| Joey Owens | Sullivan East | Fall | Matt Smith, (12) | Christian Academy Of Knoxville | 5.00 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Logan Ridenour | Maryville | Fall | Colin Bradley, (10) | Jefferson County | 5.00 |
| Dakota Whitson | Daniel Boone | Dec | Taylor Hylemon | Dobyns-Bennett | 9.4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Logan Ridenour | Maryville | Forf | Matt Smith, (12) | Christian Academy Of Knoxville | |
| XBlake Shropshire | Daniel Boone | M-Dec | Dakota Whitson | Daniel Boone | 21.13 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dakota Whitson | Daniel Boone | Forf | Matt Smith, (12) | Christian Academy Of Knoxville | |
| XBlake Shropshire | Daniel Boone | Dec | Logan Ridenour, (JR) | Maryville | 4.3 |
| Ryan Stengler | Bob Jones | Fall | Joey Owens, (SR) | Sullivan East | 5.29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|