| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 285 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| JUSTIN OWEN | North Buncombe | Fall | Mark Bagdoian, (9) | Tennessee High | 5.00 |
| Phillip Ball | Sullivan South | Fall | Seth Fleshman, (SO) | Morristown West | 5.00 |
| CHUCK MANNING | Karns | Fall | Stephen Jackson, (10) | Gibbs | 5.00 |
| Cody Horn | Tazewell | Fall | Christian Taylor, (11) | David Crockett | 2.36 |
| Ty Hayworth | Dobyns-Bennett | Fall | Matt Nash, (SO) | Abingdon | 5.00 |
| Alejandro Guizar | Hardin Valley | Fall | Joey Gill, (JR) | Appalachia | 0.39 |
| Tyler Dailey | Greenback | Fall | Sebastian Hawkins, (11) | Chuckey-Doak | 0.24 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| William Hemphill | West Henderson | Fall | JUSTIN OWEN, (12) | North Buncombe | 5.00 |
| Jose Esparza | Jefferson County | Fall | Phillip Ball | Sullivan South | 5.45 |
| Antonio Clark | East Literature Magnet | Fall | Dylan Freeman | Daniel Boone | 1.53 |
| CHUCK MANNING | Karns | Fall | Antonio Wilson, (9) | Bob Jones | 0.59 |
| Adam Selby | Northwest Whitfield | Fall | Cody Horn, (9TH) | Tazewell | 1.00 |
| Zach McClanahan | Richlands | Fall | Ty Hayworth | Dobyns-Bennett | 2.05 |
| Darby Amos | John S Battle | Dec | Alejandro Guizar, (11) | Hardin Valley | 5.4 |
| Tyler Dailey | Greenback | Fall | Hunter Lawson, (FR) | Volunteer | 1.00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Hunter Lawson | Volunteer | Fall | Mark Bagdoian, (9) | Tennessee High | 1.03 |
| Alejandro Guizar | Hardin Valley | Fall | Seth Fleshman, (SO) | Morristown West | 5.00 |
| Stephen Jackson | Gibbs | Fall | Cody Horn, (9TH) | Tazewell | 5.00 |
| Antonio Wilson | Bob Jones | Fall | Christian Taylor, (11) | David Crockett | 1.46 |
| Matt Nash | Abingdon | Fall | Dylan Freeman | Daniel Boone | 2.24 |
| Joey Gill | Appalachia | Forf | Phillip Ball | Sullivan South | |
| JUSTIN OWEN | North Buncombe | Fall | Sebastian Hawkins, (11) | Chuckey-Doak | 0.34 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| William Hemphill | West Henderson | Fall | Jose Esparza, (10) | Jefferson County | 3.00 |
| CHUCK MANNING | Karns | Fall | Antonio Clark, (11) | East Literature Magnet | .45 |
| Zach McClanahan | Richlands | Dec | Adam Selby, (10TH) | Northwest Whitfield | 5.2 |
| Tyler Dailey | Greenback | Fall | Darby Amos, (11) | John S Battle | 1.37 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Alejandro Guizar | Hardin Valley | Fall | Hunter Lawson, (FR) | Volunteer | .45 |
| Ty Hayworth | Dobyns-Bennett | Fall | Stephen Jackson, (10) | Gibbs | 0.25 |
| Matt Nash | Abingdon | Dec | Antonio Wilson, (9) | Bob Jones | 6.5 |
| JUSTIN OWEN | North Buncombe | Fall | Joey Gill, (JR) | Appalachia | 5.00 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Alejandro Guizar | Hardin Valley | Fall | Antonio Clark, (11) | East Literature Magnet | 4.48 |
| Jose Esparza | Jefferson County | Fall | Ty Hayworth | Dobyns-Bennett | 5.00 |
| Matt Nash | Abingdon | Fall | Darby Amos, (11) | John S Battle | 5.00 |
| Adam Selby | Northwest Whitfield | Fall | JUSTIN OWEN, (12) | North Buncombe | 1.59 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CHUCK MANNING | Karns | Fall | William Hemphill, (11) | West Henderson | 1.59 |
| Tyler Dailey | Greenback | M-Dec | Zach McClanahan, (12) | Richlands | 19.6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jose Esparza | Jefferson County | Dec | Alejandro Guizar, (11) | Hardin Valley | 11.4 |
| Adam Selby | Northwest Whitfield | Fall | Matt Nash, (SO) | Abingdon | 5.00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach McClanahan | Richlands | Fall | Jose Esparza, (10) | Jefferson County | 5.00 |
| William Hemphill | West Henderson | Fall | Adam Selby, (10TH) | Northwest Whitfield | 5.00 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Adam Selby | Northwest Whitfield | Dec | Jose Esparza, (10) | Jefferson County | 4.2 |
| William Hemphill | West Henderson | Dec | Zach McClanahan, (12) | Richlands | 7-1 |
| Tyler Dailey | Greenback | Fall | CHUCK MANNING, (JR) | Karns | 0.55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|