| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Bob Jones - 255.50 Points Adj: 6.00 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Austin Clark | 9 | 7- 1 | 1st Place |
| 112 | Jesse Webster | 9 | 5- 2 | 2nd Place |
| 119 | Brandon Abejon | 11 | 4- 4 | 3rd Place |
| 125 | Anthony Bruno | 12 | 5- 3 | 1st Place |
| 130 | Cody Johnson | 11 | 4- 4 | 2nd Place |
| 135 | Aldon Whitehead | 11 | 8- 1 | 3rd Place |
| 140 | Michael Matice | 11 | 4- 2 | |
| 145 | Josh Shields | 12 | 3- 1 | 2nd Place |
| 152 | Patrick Carter | 12 | 3- 6 | 6th Place |
| 160 | Austin Fuller | 11 | 1- 2 | |
| 171 | Zach Jacobs | 11 | 4- 4 | |
| 189 | Ryan Stengler | 5- 0 | 1st Place | |
| 215 | Nick Bradford | 12 | 0- 2 | |
| 285 | Antonio Wilson | 9 | 3- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|