| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Karns - 86.00 Points | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | TREVIN SCHAFER | FR | 1- 8 | |
| 119 | NICK MAXWELL | JR | 13- 2 | 2nd Place |
| 140 | ANDREW BROOKS | SR | 8- 6 | |
| 145 | TONY ARLINGTON | SO | 4- 8 | |
| 152 | CODY HOPKINS | SO | 6- 6 | |
| 171 | MICHEAL PUCKETT | SR | 12- 4 | 5th Place |
| 285 | CHUCK MANNING | JR | 10- 3 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|