| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Abingdon - 70.50 Points Adj: 4.00 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Long Le | SO | 1- 2 | |
| 119 | William Jenkins | FR | 5- 2 | 5th Place |
| 130 | Clay Brown | FR | 0- 2 | |
| 135 | Alex Hollomon | SR | 5- 3 | 6th Place |
| 145 | Grayson Toler | FR | 5- 2 | 5th Place |
| 152 | Trey Barrett | SO | 1- 2 | |
| 171 | Zac Crosswhite | JR | 1- 2 | |
| 189 | Nathaniel Hale | JR | 0- 2 | |
| 285 | Matt Nash | SO | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|