| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| North Buncombe - 160.50 Points Adj: 7.50 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | TANNER WEATHERMAN | 10 | 3- 6 | |
| 119 | KYLE THOMAS | 12 | 6- 7 | 6th Place |
| 125 | DIMITRI FISCUS | 9 | 2- 2 | |
| 130 | ANTON SLUDER | 11 | 6- 6 | |
| 135 | MICHAEL HOLLINSHEAD | 11 | 10- 2 | 1st Place |
| 140 | DANIEL SPENCER | 11 | 8- 3 | 3rd Place |
| 145 | JORDAN REECE | 10 | 6- 5 | |
| 152 | COLE LEIGHTON | 9 | 2- 4 | |
| 160 | TREVER GILL | 12 | 1- 7 | |
| 171 | DALLAS RICE | 11 | 11- 1 | 1st Place |
| 189 | JOHN ALIFERIS | 12 | 1- 7 | |
| 215 | RYAN SHIVER | 10 | 7- 5 | |
| 285 | JUSTIN OWEN | 12 | 5- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|