| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Norhtwest Whitfield2 - 52.00 Points Adj: 1.00 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Shawn Estermyer | 10TH | 1- 2 | |
| 125 | Dustin Porter | 10TH | 3- 4 | |
| 135 | Nick Mercer | 9TH | 0- 4 | |
| 140 | Steven Riner | 11TH | 4- 2 | 4th Place |
| 145 | Cameron McCarver | 10TH | 3- 3 | |
| 152 | Jared Haws | 10TH | 4- 4 | |
| 160 | Hunter Guinn | 11TH | 4- 4 | |
| 171 | Grant Fuller | 10TH | 6- 2 | |
| 189 | Michael Allmon | 11TH | 2- 4 | |
| 215 | Francisco Rameriz | 10TH | 5- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|