| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Teams | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Abingdon 70.50 | Appalachia 7.00 | Bob Jones 255.50 |
| Bob Jones 2 50.00 | Daniel Boone 31.50 | Christian Academy Of Knoxville 23.00 |
| Chuckey-Doak 58.00 | Dobyns-Bennett 130.00 | David Crockett 108.00 |
| Elizabethton 53.00 | East Literature Magnet 111.00 | Greenback 120.50 |
| Gibbs 68.00 | Hardin Valley 72.00 | Hancock County 3.00 |
| Happy Valley High School 59.00 | Jefferson County 131.50 | John S Battle 16.00 |
| Karns 86.00 | Maryville 161.50 | Morristown West 160.00 |
| North Buncombe 160.50 | Norhtwest Whitfield2 52.00 | Northwest Whitfield 156.00 |
| Parkersburg Catholic 1.00 | Rye Cove 18.00 | Richlands 95.00 |
| Sullivan East 63.00 | Sullivan South 44.00 | Tennessee High 74.00 |
| Tazewell 98.50 | Union County 14.00 | Volunteer 31.00 |
| West Henderson 192.50 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|