| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Home | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Bob Jones | 255.50 | |
| 2. | West Henderson | 192.50 | |
| 3. | Maryville | 161.50 | |
| 4. | North Buncombe | 160.50 | |
| 5. | Morristown West | 160.00 | |
| 6. | Northwest Whitfield | 156.00 | |
| 7. | Jefferson County | 131.50 | |
| 8. | Dobyns-Bennett | 130.00 | |
| 9. | Greenback | 120.50 | |
| 10. | East Literature Magnet | 111.00 | |
| 11. | David Crockett | 108.00 | |
| 12. | Tazewell | 98.50 | |
| 13. | Richlands | 95.00 | |
| 14. | Karns | 86.00 | |
| 15. | Tennessee High | 74.00 | |
| 16. | Hardin Valley | 72.00 | |
| 17. | Abingdon | 70.50 | |
| 18. | Gibbs | 68.00 | |
| 19. | Sullivan East | 63.00 | |
| 20. | Happy Valley High School | 59.00 | |
| 21. | Chuckey-Doak | 58.00 | |
| 22. | Elizabethton | 53.00 | |
| 23. | Norhtwest Whitfield2 | 52.00 | |
| 24. | Bob Jones 2 | 50.00 | |
| 25. | Sullivan South | 44.00 | |
| 26. | Daniel Boone | 31.50 | |
| 27. | Volunteer | 31.00 | |
| 28. | Christian Academy Of Knoxville | 23.00 | |
| 29. | Rye Cove | 18.00 | |
| 30. | John S Battle | 16.00 | |
| 31. | Union County | 14.00 | |
| 32. | Appalachia | 7.00 | |
| 33. | Hancock County | 3.00 | |
| 34. | Parkersburg Catholic | 1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|