| Kingsport, TN | ||||
| Hayworth Tire Indian Classic | ||||
| Home | ||||
| December 10-11, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Point Pleasant | 276.50 | |
| 2. | Bob Jones | 220.00 | |
| 3. | Cabell Midland | 214.50 | |
| 4. | Johnson Central | 213.00 | |
| 5. | Maryville | 130.50 | |
| 6. | Gibbs | 125.50 | |
| 7. | West Henderson | 124.00 | |
| 8. | David Crockett | 112.50 | |
| 9. | North Buncombe | 98.50 | |
| 10. | Madison | 88.50 | |
| 11. | Dobyns-Bennett | 88.00 | |
| 12. | East Literature Magnet | 87.00 | |
| 13. | Sullivan South | 78.00 | |
| 14. | Jefferson County | 75.00 | |
| 15. | Morristown East | 70.00 | |
| 16. | Abingdon | 66.50 | |
| 17. | Sullivan East | 58.00 | |
| 18. | Bearden | 56.00 | |
| 19. | Chuckey-Doak | 53.00 | |
| 20. | Tennessee High | 50.00 | |
| 21. | Daniel Boone | 41.50 | |
| 22. | Happy Valley | 40.00 | |
| 23. | Knox Central | 27.00 | |
| 24. | Union County | 22.00 | |
| 25. | Rye Cove | 20.50 | |
| 26. | John S Battle | 13.00 | |
| 27. | Christian Academy Of Knoxville | 5.00 | |
| 28. | Parkersburg Catholic | 4.00 | |
| 29. | Elizabethton | 3.00 | |
| 30. | Patrick Henry | 0.00 | |
| (tie) | Appalachia | 0.00 | |
| (tie) | Richlands | 0.00 | |
| (tie) | Pound | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Buzzy Mann Dobyns-Bennett HS 1800 Legion Drive Kingsport TN 37664 e-mail: gmann@k12k.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|