Year by Year Records
Dobyns-Bennett Wrestling
YEAR |
WINS | LOSSES | TIES | ACCOMPLISHMENTS | |||||
| 1977-1978 | 0 | 10 | |||||||
| 1978-1979 | 2 | 8 | First win in school history | ||||||
| 1979-1980 | 6 | 4 | First winning season | ||||||
| 1980-1981 | 9 | 3 | Jimmy Schaffer 4th in State; Conference Champions | ||||||
| 1981-1982 | 6 | 3 | |||||||
| 1982-1983 | 5 | 5 | |||||||
| 1983-1984 | 0 | 10 | |||||||
| 1984-1985 | 1 | 9 | |||||||
| 1985-1986 | 5 | 6 | |||||||
| 1986-1987 | 10 | 4 | 1 | Lincoln Williamson 2nd in State; Conference Champions | |||||
| 1987-1988 | 0 | 12 | Lincoln Williamson 2nd in State | ||||||
| 1988-1989 | 9 | 3 | Lincoln Williamson 2nd in State; Dustin Waugh 2nd in State | ||||||
| 1989-1990 | 7 | 5 | Lincoln Williamson 3rd in State | ||||||
| 1990-1991 | 1 | 15 | |||||||
| 1991-1992 | 3 | 9 | |||||||
| 1992-1993 | 5 | 9 | |||||||
| 1993-1994 | 8 | 8 | |||||||
| 1994-1995 | 15 | 6 | New Record for wins | ||||||
| 1995-1996 | 10 | 7 | |||||||
| 1996-1997 | 6 | 14 | |||||||
| 1997-1998 | 10 | 11 | Nick Rue 5th in State | ||||||
| 1998-1999 | 11 | 11 | 1 | Nick Rue 5th in State | |||||
| 1999-2000 | 17 | 5 | New Record for Wins | ||||||
| 2000-2001 | 19 | 6 | 3rd in Region; New Record for wins |
| 2001-2002 | 17 | 5 | Steven McKinney 5th in State;
Thomas Anderson 5th in State; 2nd Region; 19th in State |
|
| 2002-2003 | 22 | 3 | Steven McKinney 1st State Champ; Thomas Anderson 4th State; 2nd in Region; 10th in State; New Record for Wins |
|
| 2003-2004 | 19 | 6 | Conference Champions; Regional Duals Finals; 2nd in Region |
|
| 2004-2005 | 17 | 3 | Ben O'Neill 3rd in State; 2nd Region; 18th in State |
|
| 2005-2006 | 17 | 7 | Daniel Webb 4th in State; 3rd Region |
|
| 2006-2007 | 14 | 10 | 3rd in Region | |
| 2007-2008 | 24 | 8 | 3rd in Region; New Record for Wins | |
| 2008-2009 | 28 | 8 | 1st State Dual Appearance; New Record for Wins; 2nd Regional Duals; 2nd Region; 16th in State; 2 state placers Austin Mann 5th in State; Zack Fleming 5th in State; | |
| 2009-2010 | 21 | 8 | 2nd State Dual Appearance; 2nd Regional Duals, 3rd Region | |
| 2010-2011 | 22 | 6 | 3rd Region | |
| 2011-2012 | 16 | 10 |