| Dobyns-Bennett HS | ||||
| Charter Communications - Indian Classic | ||||
| Home | ||||
| December 7 & 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Northwest Whitfield | 294.00 | |
| 2. | Bob Jones | 233.50 | |
| 3. | RS Central | 192.00 | |
| 4. | Abingdon | 190.00 | |
| 5. | Science Hill | 178.00 | |
| 6. | Dobyns-Bennett HS | 135.00 | |
| 7. | Johnson Central | 122.50 | |
| 8. | David Crockett | 122.00 | |
| 9. | North Buncombe | 96.50 | |
| 10. | Jefferson County | 90.00 | |
| (tie) | JJ Kelly | 90.00 | |
| 12. | Sullivan East | 80.00 | |
| (tie) | Capital | 80.00 | |
| 14. | Chuckey-Doak | 71.00 | |
| 15. | Daniel Boone | 62.00 | |
| 16. | Virginia | 58.00 | |
| 17. | Patrick Henry | 40.00 | |
| 18. | Elizabethton | 31.00 | |
| 19. | Christian Academy Knoxville | 29.00 | |
| (tie) | Abingdon 2 | 29.00 | |
| 21. | Elizabethton 2 | 27.00 | |
| 22. | Powell Valley | 26.00 | |
| 23. | Tennessee | 22.50 | |
| 24. | Christian Academy Of Knoxville | 17.00 | |
| 25. | David Crockett 2 | 16.00 | |
| 26. | Capital 2 | 13.50 | |
| 27. | Daniel Boone2 | 13.00 | |
| 28. | Johnson Central 2 | 11.00 | |
| 29. | Sullivan South | 0.00 | |
| (tie) | Fort Chiswell | 0.00 | |
| (tie) | Prestonsburg | 0.00 | |
| (tie) | Rye Cove | 0.00 | |
| (tie) | Powell Valley 2 | 0.00 | |
| (tie) | Capital3 | 0.00 | |
| (tie) | JJ Kelly 2 | 0.00 | |
| (tie) | JJ Kelly 3 | 0.00 | |
| (tie) | Sullivan South 2 | 0.00 | |
| (tie) | Chuckey-Doak 2 | 0.00 | |
| (tie) | Powell Valley 3 | 0.00 | |
| (tie) | Powell Valley 4 | 0.00 | |
| (tie) | Sullivan East 2 | 0.00 | |
| (tie) | Dobyns-Bennett2 | 0.00 | |
| (tie) | Patrick Henry 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|